суббота, 13 февраля 2016 г.

Annual Salary Statement for the financial year 2015-2016 Employee Code IP45-12083 From Date 01/03/2015...


Annual Salary Statement for the financial year 2015-2016

Employee Code IP45-12083 From Date 01/03/2015
Employee Name CHAMPA DEVI To Date 29/02/2016

Allowance-Deduction \ Period Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Total
Basic Pay 11650 11650 11650 11650 11650 11650 11650 12160 12160 12160 12160 0 130190
Dearness Allowance 15850 16960 16960 16960 16960 16960 17911 18487 18487 18487 18487 0 192509
House Rent Allowance 400 400 400 400 400 400 400 400 400 400 400 0 4400
Compensatory Allowance 200 200 200 200 200 200 200 200 200 200 200 0 2200
Grade Pay 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 0 46200
GROSSPAY 32300 33410 33410 33410 33410 33410 34361 35447 35447 35447 35447 0 375499
InsFnd 9 9 9 9 9 9 9 9 9 9 9 0 99
SavFnd 21 21 21 21 21 21 21 21 21 21 21 0 231
LIC 1432 1432 1432 1432 1432 1432 1432 1432 1432 1432 1432 0 15752
ITax 0 0 0 0 0 0 0 0 0 0 0 0 0
CPF 3170 3281 3281 3281 3281 3281 3376 3485 3485 3485 3485 0 36891
GrpIns 0 0 0 0 0 0 0 0 80 0 0 0 80
TotBTDed 4632 4743 4743 4743 4743 4743 4838 4947 5027 4947 4947 0 53053
NETPAY 27668 28667 28667 28667 28667 28667 29523 30500 30420 30500 30500 0 322446

Content of the statement is as per treasury records. Please verify it with DDO.
Statement generated through http://himachal.nic.in/Treasury as on 09/02/2016



Комментариев нет:

Отправить комментарий